Free shipping on all USA orders with standard shipping!
Sale Tax Policy
At Azurewhirl, we are committed to transparency in pricing and compliance with all state and local tax regulations. As a retail store based in Irving, Texas, we are required by law to collect sales tax on orders shipped to customers in certain U.S. states where we have a tax obligation (also known as "nexus").
When Is Sales Tax Collected?
Sales tax is applied based on the shipping address of your order. If your shipping address is located in a state where we are obligated to collect tax, the applicable state and local sales taxes will be calculated and displayed during checkout.
How Is Sales Tax Calculated?
Sales tax rates vary by state and, in many cases, by city or county. The final tax rate you see during checkout is determined based on:
- The state base rate
- The average local rate (e.g., county, city, or special district)
- Total average sales tax = state + local
Below is a reference table showing estimated tax rates across U.S. states. Your actual tax may vary depending on your specific shipping address.
Estimated Sales Tax Rates by State
State/District | State Rate (%) | Average Local Rate (%) | Total Average (%) |
---|---|---|---|
Alabama | 4.00 | 5.44 | 9.44 |
Alaska | 0.00 | 1.82 | 1.82 |
Arizona | 5.60 | 7.83 | 13.43 |
Arkansas | 6.50 | 6.13 | 12.63 |
California | 7.25 | 9.50 | 16.75 |
Colorado | 2.90 | 8.30 | 11.20 |
Connecticut | 6.35 | 0.00 | 6.35 |
Delaware | 0.00 | 0.00 | 0.00 |
Florida | 6.00 | 0.98 | 6.98 |
Georgia | 4.00 | 5.00 | 9.00 |
Hawaii | 4.00 | 0.50 | 4.50 |
Idaho | 6.00 | 3.00 | 9.00 |
Illinois | 6.25 | 4.75 | 11.00 |
Indiana | 7.00 | 0.00 | 7.00 |
Iowa | 6.00 | 2.00 | 8.00 |
Kansas | 6.50 | 4.10 | 10.60 |
Kentucky | 6.00 | 0.00 | 6.00 |
Louisiana | 5.00 | 7.00 | 12.00 |
Maine | 5.50 | 0.00 | 5.50 |
Maryland | 6.00 | 0.00 | 6.00 |
Massachusetts | 6.25 | 0.00 | 6.25 |
Michigan | 6.00 | 0.00 | 6.00 |
Minnesota | 6.88 | 1.50 | 8.38 |
Mississippi | 7.00 | 1.00 | 8.00 |
Missouri | 4.23 | 5.87 | 10.10 |
Montana | 0.00 | 0.00 | 0.00 |
Nebraska | 5.50 | 2.00 | 7.50 |
Nevada | 4.60 | 3.67 | 8.27 |
New Hampshire | 0.00 | 0.00 | 0.00 |
New Jersey | 6.63 | 0.00 | 6.63 |
New Mexico | 5.13 | 3.94 | 9.06 |
New York | 4.00 | 4.88 | 8.88 |
North Carolina | 4.75 | 2.75 | 7.50 |
North Dakota | 5.00 | 3.50 | 8.50 |
Ohio | 5.75 | 2.25 | 8.00 |
Oklahoma | 4.50 | 7.00 | 11.50 |
Oregon | 0.00 | 0.00 | 0.00 |
Pennsylvania | 6.00 | 2.00 | 8.00 |
Rhode Island | 7.00 | 0.00 | 7.00 |
South Carolina | 6.00 | 3.00 | 9.00 |
South Dakota | 4.50 | 2.00 | 6.50 |
Tennessee | 7.00 | 3.00 | 10.00 |
Texas (Our Base) | 6.25 | 2.00 | 8.25 |
Utah | 4.70 | 4.00 | 8.70 |
Vermont | 6.00 | 1.00 | 7.00 |
Virginia | 5.30 | 1.70 | 7.00 |
Washington (State) | 6.50 | 3.90 | 10.40 |
Washington, D.C. | 6.00 | 0.00 | 6.00 |
West Virginia | 6.00 | 1.00 | 7.00 |
Wisconsin | 5.00 | 0.60 | 5.60 |
Wyoming | 4.00 | 2.00 | 6.00 |
Important Notes
- These rates are estimated averages and may vary depending on your specific ZIP code.
- Final tax amounts are shown at checkout before payment.
- Azurewhirl reviews tax obligations regularly and may update tax collection based on new legislation or nexus thresholds.
Contact us
Email: support@azurewhirl.store
Address: 1009 W Oakdale Rd, Irving, TX 75060, United States
EMAIL: support@azurewhirl.store
ADDRESS: 1009 W Oakdale RD, Irving, TX 75060, United States
CUSTOMER SERVICE HOURS: Monday - Saturday: 9:00 AM – 5:00 PM (GMT-06:00) Central Standard Time (Chicago)